Description
Model Name | HG60EX |
---|---|
Protection | Shock Resistance MIL-STD-810G/Method516.6/Procedure IV Waterproof Grade 7 IEC 60529 Dustproof Grade 6 IEC 60529 Reliability MTBF>50000h;MTTR<0.5h Working Temperature 20°C ~ 55°C Storage Temperature -40°C ~80°C Ex Marking Ex ib ⅡB T4 Gb |
Network | GSM/WCDMA/CDMA/TDS/TDD/FDD |
Frequency | GSM(B2/3/5/8),WCDMA(B1/2/5/8),TDSCDMA(B34/39), TD-LTE(B38/39/40/41);FDD LTE(B1/2/3/4/5/7/20);EVDO, CDMA 1X |
Bluetooth | BT5.0 |
WI-FI | (2.4GHz/5Ghz) 802.11 a/b/g/n BT v2.1+EDR/BT 3.0+HS / BlT v4.0 (LE) |
GPRS | Yes |
EDGE | Yes |
System Storage | OS Android 10.0S (Updateable) |
Chipset | MT6762 |
CPU | 1.5G Hz x4 Cortex A53 Quad Core 64 2.4G Hz x10 Cortex A72 Deca-core 64bit ** |
STORAGE | T card |
ROM | 128 GB |
RAM | 6 GB |
Extend | Support maximum 128GB |
Display | Screen 5.7 IPS 18:9 |
Resolution | 720*1440 HD+FHD (Compatible) |
Brightness | 380 cd/m2 |
Touch Type | G+FF |
Touch Mode | Capacitance 5 points + gesture |
Camera Rear Main Camera | 5MP+13MP |
Camera Characteristics | Autofocus, face recognition, panoramic shooting, HDR |
Video Format | 1080 30fps |
Flash | LED light support, and support flashlight |
Front Camera | 8M/13M FF |
Rear Sub Camera Depth of Field | 0.3M/2M |
Rear Sub Camera Macro Compatible Wide Angle | 2M/13M FF |
Exterior Overall Size | 171.9*80.6*18.3mm |
Total Weight | 460g |
SIM Card Type | Nano Sim card + Nano Sim card + T card (choose two from three) |
Button Definition | s1uppopwoertrhoont/osfwf,a1pvolume button, 1 PTT button |
RF Radio Frequency Support | Yes |
Lanyard Hole Support | Yes |
Multimedia Indicator Light | Support signal light (three-color light) |
Mike | Ordinary single or dual microphones (plus DSP hardware noise reduction) |
Speaker | 1528/audio chip: 87390 MAX support 3W |
Headphone Jack | 3.5mm |
Sensor | Gravity sensor, distance sensor, light sensor, OTG function, support virtual gyroscope, Gyro support, Light sensor support, Distance sensing support, Gyro support |
Basic Functions | Gravity sensor support, Navigation GPS navigation+Glonass+Beidou; NFC function support, Fingerprint recognition support, OTG function Support (OTG, data transmission, charging), M6 Support (the motherboard needs to reserve M6 interface), Radio support, Electronic compass support |
USB Interface | Type-C interface (OTG, earphone, data transmission, charging) |
Battery Charging Standard | Fast charge 9V/2A |
Battery Capacity | Capacity 6000mAh Explosion proof |
Standby Time | Theoretical talk time 421H |
Call Time | Theoretical talk time 18H(GSM)/13H(WCDMA) |
Charging Time | Theoretical talk time 2.5H |
Others | SMS function SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5
LF / UHF RFID / NFC / BEIDOU / Barcode / Zigbee |
Video Support | MP4/WMV/MAV |
Audio Support | MP3/WAV/WMA/eAAC+/FLAC player |
Certificate | Ex / MA / 3C / FCC / CE / ROHS |